Mtsogoleri-mw | Chiyambi cha cavity Multiplexer ombiner |
RF Cavity Multiplexer Combiners ndi zinthu zofunika kwambiri pamanetiweki olumikizirana opanda zingwe, omwe amapereka chithandizo chogwira ntchito komanso chopanda msoko mkati mwa malo ochepa. Amapangidwa makamaka kuti aphatikizire ma siginecha angapo kuchokera kumagwero osiyanasiyana, monga masiteshoni oyambira ndi tinyanga, kukhala chotulutsa chimodzi. Izi zimakulitsa kufalikira kwa ma siginecha ndikulandila, potero kumakulitsa magwiridwe antchito a netiweki.
Chimodzi mwazinthu zodziwika bwino za mankhwalawa ndi kukula kwake kophatikizika komanso kapangidwe kake kopepuka, ndikupangitsa kuti ikhale yabwino kuyika m'nyumba. Zophatikizira za RF cavity multiplexer zitha kukhazikitsidwa mosavuta pamakoma kapena padenga, kuwonetsetsa kuti pang'ono pang'ono pomwe mukukulitsa kuphimba. Kumanga kwake kolimba kumatsimikizira moyo wautali komanso kudalirika, ngakhale m'malo ovuta.
Kuonjezera apo, mankhwalawa amakono amapereka mphamvu zowonjezera mphamvu zowonongeka ndikugwirizanitsa mosasunthika ndi zowonongeka zomwe zilipo kale. Imathandizira ma frequency osiyanasiyana ndipo imagwirizana ndi maukadaulo osiyanasiyana opanda zingwe, kuphatikiza 2G, 3G, 4G, ndi zina zambiri. Chophatikizira cha RF cavity multiplexer chimakhalanso ndi kutayika pang'ono, kuwonetsetsa kuti ma siginecha atsike pang'ono panthawi yotumizira, kusunga mawonekedwe abwino kwambiri.
Mtsogoleri-mw | Kufotokozera |
Gawo Nambala | CH1 (MHz) | CH2 (MHz) | CH3(MHz) | CH4 (MHz) | CH5(MHz) | CH6 (MHz) | CH7 (MHz) | CH8 (MHz) | CH9 (MHz) | Kutayika Kwambiri (dB) | Chithunzi cha VSWR | Mtundu wa cholumikizira | Kukana | Makulidwe(mm) |
LCB-0822/WLAN-5 | 800-2200 | 2400-2500 | ≤0.6 | ≤1.3 | NF | ≥80 | 178*84*21 | |||||||
LCB-880/1880 -N | 880-960 | 1710-1880 | ≤0.5 | ≤1.3 | NF | ≥80 | 129*53*46 | |||||||
LCB-1880/2300/2555 -1 | 1880-1920 | 2300-2400 | 2555-2655 | ≤0.8 | ≤1.2 | NF | ≥80 | 120*97*30 | ||||||
LCB-GSM/DCS/WCDMA-3 | 881-960 | 1710-1880 | 1920-2170 | ≤0.5 | ≤1.3 | NF | ≥80 | 169*158*74 | ||||||
LCB-889/934/1710/2320 -Q4 | 889-915 | 934-960 | 1710-2170 | 2320-2370 | ≤2.0 | ≤1.35 | SMA-F | ≥60 | 155*109*34 | |||||
LCB-880/925/1920/2110 -Q4 | 880-915 | 925-960 | 1920-1980 | 2110-2170 | ≤2.0 | ≤1.5 | NF | ≥70 | 186*108*36 | |||||
LCB-791/925/1805/2110/ Chithunzi cha 2620-Q5-1 | 791-821 | 925-960 | 1805-1880 | 2110-2170 | 2620-2690 | ≤1.1 | ≤1.6 | NF | ≥50 | 180*105*40 | ||||
LCB-1710/1805/1920/2110/2320 -Q5 | 1710-1785 | 805-1880 | 1920-1980 | 2110-2170 | 2320-2370 | ≤1.6 | ≤1.4 | SMA-F | ≥70 | 257*132*25 | ||||
LCB-755/880/1710/1920/2400/2500-Q6 | 755-825 | 880-960 | 1710-1880 | 1920-2170 | 2400-2484 | 2500-2690 | ≤0.8 | ≤1.5 | NF | ≥50 | 200*108*50 | |||
LCB-791/880/925/1710/1805/2110/ 2300-Q7 | 792-821 | 880-915 | 925-960 | 1710-1785 | 1805-1880 | 2110-2170 | 2300-2690 | ≤0.8 | ≤1.5 | SMA-F | ≥30 | 355*141*39 | ||
LCB-820/865/889/934/1710/1805/1920/2110/2320 -Q9 | 820-835 | 885-880 | 890-915 | 935-960 | 1710-1785 | 1805-1880 | 1920-1980 | 2111-2170 | 2320-2370 | ≤1.8 | ≤1.4 | SMA-F | ≥60 | 366*160*45 |
Mtsogoleri-mw | Kutulutsa |
Miyeso yonse mu mm
Zolumikizira Zonse: Sma-F/NF/DIN
Kulekerera: ± 0.3MM