Mtsogoleri-mw | Chiyambi cha Four Element Spiral Antenna Array |
Kuyambitsa Leader microwave tech.,(mtsogoleri-mw) zaukadaulo waposachedwa kwambiri muukadaulo wa mlongoti - miyandamiyanda yokhazikika yamitundu ingapo ya tinyanga tating'onoting'ono. Gulu lotsogolali lapangidwa kuti lisinthe momwe timawonera ndikugwiritsa ntchito kachitidwe ka tinyanga, kumapereka magwiridwe antchito osayerekezeka komanso kusinthasintha pamapangidwe apang'ono komanso abwino.
Mtima wamagulu osinthikawa ndi chinthu cha helical antenna, chomwe chimaphatikizidwa mosamala pamapulatifomu opangidwa ndi tapered. Kapangidwe kameneka kamakhala pamwamba ndi mbali zambiri, zomwe zimagwirizanitsidwa ndi m'mphepete mwa pamwamba. Mbali za mbali zoyandikana zimalumikizananso, ndikupanga nsanja yopanda msoko komanso yolimba yazinthu za mlongoti.
Mapangidwe apadera a nsanja ya tapered amalola kuti zinthu za helical antenna zikhazikike pamwamba ndi m'mbali, kukulitsa kuphimba ndi magwiridwe antchito. Kukonzekera uku kumathandizira kuti gululo lizitulutsa mizati ingapo m'njira ya stereoscopic, potero kumathandizira kulandirira ndi kufalitsa kwa kachitidwe ka mlongoti.
Chimodzi mwazinthu zofunika kwambiri pamapangidwe a nsanja ya tapered ndi mawonekedwe okhazikika a polygonal pamwamba, omwe amapititsa patsogolo kugawa kofanana kwa zinthu za mlongoti ndikuwongolera magwiridwe antchito onse. Izi zimatsimikizira kuti gululi limatha kupereka mphamvu zokhazikika komanso zodalirika pakugwiritsa ntchito ndi madera osiyanasiyana.
Mtsogoleri-mw | Kufotokozera |
ANT051 240MHz ~270MHz
Nthawi zambiri: | 240MHz ~ 270MHz |
Phindu, Type: | ≥15dBi |
Polarization: | Polarization yozungulira (kuzungulira kumanzere ndi kumanja kungasinthidwe makonda) |
3dB Beamwidth, E-Plane, Min (Deg.): | E_3dB:≥20 |
3dB Beamwidth, H-Plane, Min (Deg.): | H_3dB:≥20 |
VSWR: | ≤2: 1 |
Kusokoneza: | 50 OHMS |
Zolumikizira Madoko: | N-50K |
Kutentha kwa Ntchito: | -40˚C-- +85 ˚C |
kulemera | 50kg pa |
Mtundu Wapamwamba: | Grenn |
Ndondomeko: | 154 × 52 × 45mm |
Ndemanga:
Mphamvu yamagetsi ndi ya katundu vswr kuposa 1.20: 1
Mtsogoleri-mw | Zofotokozera Zachilengedwe |
Kutentha kwa Ntchito | -30ºC ~ +60ºC |
Kutentha Kosungirako | -50ºC ~ +85ºC |
Kugwedezeka | 25gRMS (15 degrees 2KHz) kupirira, ola limodzi pa olamulira |
Chinyezi | 100% RH pa 35ºc, 95% RH pa 40ºc |
Kugwedezeka | 20G ya 11msec half sine wave, 3 axis mbali zonse |
Mtsogoleri-mw | Kufotokozera Kwamakina |
Kanthu | zipangizo | pamwamba |
lamina tecti | epoxy galasi laminated pepala | deoil |
Kukwera mutu 2 | Epoxy galasi nsalu ndodo | deoil |
Support ndodo kukwera mpando | Epoxy galasi nsalu ndodo | deoil |
Screw block | Nayiloni | Colour conductive makutidwe ndi okosijeni |
Spiral pansi mbale | 5A06 zotayira dzimbiri | Colour conductive makutidwe ndi okosijeni |
Spiral antenna mounting kit | 5A06 zotayira dzimbiri | Colour conductive makutidwe ndi okosijeni |
Chowunikira (650) | 5A06 zotayira dzimbiri | Colour conductive makutidwe ndi okosijeni |
Mzere wokhazikika 1 (1.3X0.8) | Epoxy galasi nsalu chubu | deoil |
ANT8.2311.1105 Helix | Mkuwa | chisangalalo |
Rohs | omvera | |
Kulemera | 50kg pa | |
Kulongedza | Chonyamula katoni (chosintha mwamakonda) |
Chojambula:
Miyeso yonse mu mm
Kulekerera Kwadongosolo ± 0.5(0.02)
Kulekerera kwa Mabowo ± 0.2(0.008)
Zolumikizira Zonse: N-Female
Mtsogoleri-mw | Data Data |