Mtsogoleri-mw | Chiyambi cha Flat Panel Array Antenna |
Mapangidwe ang'onoang'ono a antenna ya flat panel array amalola kuti akhazikike mosavuta m'malo amkati ndi kunja, kupereka kusinthasintha kwa kutumiza. Kumanga kwake kokhazikika kumatsimikizira kudalirika kwa nthawi yayitali, ndikupangitsa kukhala njira yotsika mtengo pazosowa zanu zamalumikizidwe.
Mwachidule, Chengdu mtsogoleri microwave TECH., (mtsogoleri-mw) ANT0223 900MHz ~ 1200MHz flat panel gulu mlongoti ali ndi ntchito yabwino, zosavuta kukhazikitsa ndi kusinthasintha, kupangitsa kuti ikhale yoyenera ntchito zosiyanasiyana. Kaya mukufuna mlongoti wodalirika wophatikizira makina kapena mapulogalamu ena, tinyanga zathu zokhala ndi gulu lathyathyathya ndiye chisankho chabwino kwambiri. Dziwani mphamvu zamalumikizidwe odalirika opanda zingwe ndi mlongoti wathu wochita bwino kwambiri wa ANT0223.
Mtsogoleri-mw | kufotokoza |
ANT0212 225MHz ~450MHz
Nthawi zambiri: | 225MHz~450MHz |
Phindu, Type: | ≥7dBi |
Polarization: | Linear polarization |
3dB Beamwidth, E-Plane, Min (Deg.): | E_3dB:≥20 |
3dB Beamwidth, H-Plane, Min (Deg.): | H_3dB:≥70 |
VSWR: | ≤ 2.5: 1 |
Kusokoneza: | 50 OHMS |
Zolumikizira Madoko: | N-50K |
Kutentha kwa Ntchito: | -40˚C-- +85 ˚C |
kulemera | 15kg pa |
Mtundu Wapamwamba: | Green |
Ndondomeko: | 1487 × 524 × 377mm |
Ndemanga:
Mphamvu yamagetsi ndi ya katundu vswr kuposa 1.20: 1
Mtsogoleri-mw | Zofotokozera Zachilengedwe |
Kutentha kwa Ntchito | -30ºC ~ +60ºC |
Kutentha Kosungirako | -50ºC ~ +85ºC |
Kugwedezeka | 25gRMS (15 degrees 2KHz) kupirira, ola limodzi pa olamulira |
Chinyezi | 100% RH pa 35ºc, 95% RH pa 40ºc |
Kugwedezeka | 20G ya 11msec half sine wave, 3 axis mbali zonse |
Mtsogoleri-mw | Kufotokozera Kwamakina |
Zofotokozera Zachilengedwe | ||
Kutentha kwa Ntchito | -40ºC ~ +85ºC | |
Kutentha Kosungirako | -50ºC~+105ºC | |
Kugwedezeka | 25gRMS (15 degrees 2KHz) kupirira, ola limodzi pa olamulira | |
Chinyezi | 100% RH pa 35ºc, 95% RH pa 40ºc | |
Kugwedezeka | 20G ya 11msec half sine wave, 3 axis mbali zonse | |
Kufotokozera Kwamakina | ||
Kanthu | zipangizo | pamwamba |
chimango chakumbuyo | 304 chitsulo chosapanga dzimbiri | chisangalalo |
mbale yakumbuyo | 304 chitsulo chosapanga dzimbiri | chisangalalo |
Horn base plate | 5A06 zotayira dzimbiri | Colour conductive makutidwe ndi okosijeni |
chophimba chakunja | Mtengo wa FRB | |
mzati wodyetsa | Mkuwa wofiira | chisangalalo |
gombe | 5A06 zotayira dzimbiri | Colour conductive makutidwe ndi okosijeni |
Rohs | omvera | |
Kulemera | 15kg pa | |
Kulongedza | Chonyamula katoni (chosintha mwamakonda) |
Chojambula:
Miyeso yonse mu mm
Kulekerera Kwadongosolo ± 0.5(0.02)
Kulekerera kwa Mabowo ± 0.2(0.008)
Zolumikizira Zonse: N-Female
Mtsogoleri-mw | Data Data |