射频

Zogulitsa

8 njira Power Divider splitter

Mawonekedwe: Miniaturization, Compact Kapangidwe, Wapamwamba Kukula Kwakung'ono, Kudzipatula kwakukulu, Kutayika pang'ono, Kutsika Kwambiri kwa VSWR Multli-band Frequency Coverage N, SMA, DIN, 2.92 Zolumikizira Zopangira Mwambo Zilipo Zopanga Zotsika mtengo, Kapangidwe kotengera Mawonekedwe amitundu yosiyanasiyana, zaka 3 chitsimikizo


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mtsogoleri-mw Chiyambi cha 9 way power divider

• · 8 njira Power divider splitter imakupatsani mwayi wogwiritsa ntchito makina ogawa wamba pazogwiritsa ntchito zonse zolumikizirana zam'manja mumitundu yotakata.

•Chizindikirocho chikagawidwa kuti chigawidwe m'nyumba, m'nyumba zaofesi kapena m'mabwalo amasewera, chogawa mphamvu chikhoza kugawanitsa chizindikiro cholowa mu magawo awiri, atatu, anayi kapena kuposa ofanana.

•Gawani siginecha imodzi kukhala ma multichannel, zomwe zimatsimikizira kuti makinawa amagawana magwero amtundu wamba ndi makina a BTS.

• Pezani zofuna zosiyanasiyana zamakina amtaneti ndi kapangidwe ka Ultra-wideband.

• Njira ya 8 Yophatikizira Power divider Yoyenera pulogalamu yamkati yolumikizirana ndi mafoni am'manja

 

Mtsogoleri-mw Mbali

1. Timapanga, timapereka zojambula ndi zitsanzo.

2. Titha kuperekera mwachangu Popeza ndife fakitale yeniyeni.

3. Utumiki wamakasitomala udzatsatira ndondomeko ya dongosolo, ndikukonzekera zikalata zotumizira ndi zovomerezeka, iwo adzatsatira dongosolo mpaka mutalandira.

4. Chitsimikizo cha Ubwino: tikhoza kutsimikizira khalidwe lathu m'chaka cha 3, ngati sizovuta zopangidwa ndi anthu, tikhoza kukonza kapena kubwezeretsanso kwa inu.

Mtsogoleri-mw Kufotokozera
Gawo Nambala Nthawi zambiri (MHz) Njira Kutayika Kwambiri (dB) Chithunzi cha VSWR Matalikidwe (dB) Gawo (Digiri) Kudzipatula (dB) DIMENSION L×W×H (mm) Cholumikizira
LPD-150/880-8S 150-880 8 ≤0.8dB ≤1.5: 1 0.8 10 ≥18dB 145x84.1x20 N/SMA
LPD-225/450-8S 225-450 8 ≤1.5dB ≤1.4: 1 0.8 10 ≥18dB 228x162x14 SMA
LPD-400/420-8S 400-420 8 ≤1.5dB ≤1.3: 1 0.8 10 ≥20dB 123x102x10 SMA
LPD-0.4/6-8S 400-6000 8 ≤3.5dB ≤1.80: 1 0.6 8 ≥15dB 120x117x16 SMA
LPD-0.5/6-8S 500-6000 8 ≤3.0dB ≤1.80: 1 0.6 8 ≥18dB 191x118.4x10 SMA
LPD-0.7/1.5-8S 700-1500 8 ≤1.6dB ≤1.50: 1 0.8 10 ≥18dB 192x60x20 N
LPD-0.7/2.7-8S 700-2700 8 ≤1.5dB ≤1.5: 1 0.8 10 ≥18dB 167x86x14 SMA
LPD-0.7/3.5-8S 700-3500 8 ≤2.5dB ≤1.6 1 0.8 10 ≥18dB 128x98x14 SMA
LPD-0.8/2.5-8B 800-2500 8 ≤1.8dB ≤1.65: 1 0.8 6 ≥18dB 194x83x18 BNC
LPD-0.8/2.5-8S 800-2500 8 ≤1.3dB ≤1.5: 1 0.6 6 ≥18dB 118x68x14 SMA
LPD-0.8/3-8S 800-3000 8 ≤2.0dB ≤1.6: 1 0.8 6 ≥18dB 198x78x22 N
LPD-1.12/1.17-8S 1120-1170 8 ≤1.8dB ≤1.5: 1 0.6 6 ≥20dB 116x62x14 SMA
LPD-1.5/6-8S 1500-6000 8 ≤2.1dB ≤1.60: 1 0.8 10 ≥16dB 120x75x10 SMA
LPD-1/4-8S 1000-4000 8 ≤1.5dB ≤1.50: 1 0.8 8 ≥20dB 108x63x10 SMA
LPD-1/6-8S 1000-6000 8 ≤2.5dB ≤1.60: 1 0.8 10 ≥18dB 108x86x10 SMA
LPD-1.8/2.4-8N 1800-2400 8 ≤1.3dB ≤1.3: 1 0.8 10 ≥20dB 112x86x20 N
LPD-2/8-8S 2000-8000 8 ≤1.5dB ≤1.50 :1 0.6 6 ≥20dB 120x75x10 SMA
LPD-2/9.5-8S 2000-9500 8 ≤2.2dB ≤1.60 :1 0.6 8 ≥17dB 108x73x10 SMA
LPD-2.4/5.8-8S 2400-5800 8 ≤1.3dB ≤1.30:1 0.8 10 ≥20dB 103x61x10 SMA
LPD-2.8/4.3-8S 2800-4300 8 ≤1.3dB ≤1.30:1 0.8 10 ≥20dB 103x61x10 SMA
LPD-6/12-8AS 6000-12000 8 ≤2.7dB ≤1.70:1 0.6 8 ≥16dB 108x47x10 SMA
LPD-5.8/6.3-8S 5800-6300 8 ≤0.5dB ≤1.30:1 0.8 10 ≥12dB 131x47x14 SMA
LPD-8/12-8S 8000-12000 8 ≤2.5dB ≤1.70 :1 0.8 10 ≥18dB 101.5x57.5x10 SMA
LPD-8.9/9.6-8S 8900-9600 8 ≤2.5dB ≤1.70 :1 0.8 10 ≥15dB 212x54x10 SMA
LPD-9.35/9.45-8S 9350-9450 8 ≤1.5dB ≤1.50 :1 0.8 10 ≥20dB 108x45x10 SMA
LPD-12/18-8S 14000-14500 6 ≤1.3dB ≤1.50:1 1.0 8 ≥18dB 118X68X14 SMA
LPD-6/18-8S 6000-18000 8 ≤1.8dB ≤1.80:1 1.5 8 ≥18dB 101.5x57.5x10 SMA
LPD-6/26-8S 6000-26000 8 ≤3dB ≤1.80:1 1.5 8 ≥16dB 101.5x57.5x10 2.92

 

Mtsogoleri-mw Kupaka

KUPANDA

Hot Tags: 8 njira chogawa mphamvu , China, opanga, ogulitsa, makonda, mtengo wotsika, 10-50Ghz 2 Way Power Divider, Octave Band Directional Couplers, 6-18Ghz 16r Divider, 0.8-4.2Ghz 40 dB Dupler 600w Directional Couplers, Directional Female 75 Ohm Directional Coupler, 0.8-18Ghz 6 Way Power Divider


  • Zam'mbuyo:
  • Ena: