Mtsogoleri-mw | Chiyambi cha 5 way Combiner |
Kaya ndinu mainjiniya olankhulana pawailesi yakanema, katswiri waukadaulo wama wailesi, kapena wina aliyense amene amafunikira njira yodalirika komanso yothandiza yolumikizira ma siginecha, mtsogoleri wa Chengdu microwave Tech.,(mtsogoleri-mw) LCB-758/869/1930/2110/2300 -Q5 ndi kusankha wangwiro. Ndi magwiridwe ake osayerekezeka, kudalirika, komanso kugwiritsa ntchito mosavuta, chipangizochi chidzakhala chida chofunikira kwambiri pagulu lanu la zida zoyankhulirana. Yesani lero ndikuwona kusiyana komwe kungapange pakuchita kwanu!
Mtsogoleri-mw | Kufotokozera |
Chidziwitso: LCB-758/869/1930/2110/2300 -Q5 | ||||||||||||||
Nthawi zambiri | 758-803Mhz | 869-894MHz | 1930-1990 MHz | 2110-2155 MHz | 2300-2690MHz | |||||||||
Kutayika Kwawo | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | ≤1.0dB | |||||||||
Ripple | ≤0.8dB | ≤0.8dB | ≤0.8dB | ≤0.8dB | ≤0.8dB | |||||||||
Chithunzi cha VSWR | ≤1.4:1 | ≤1.4:1 | ≤1.4:1 | ≤1.4:1 | ≤1.4:1 | |||||||||
Kukana(dB) | ≥50@869-2700Mhz | ≥50@DC-803mhz | ≥50@DC-894MHz | ≥50@DC-1990mhz | ≥50@DC-2155mhz | |||||||||
≥50@1930-2700mhz | ≥50@2110-2700mhz | ≥50@2300-2700mhz | ||||||||||||
Operating .Temp | -30 ℃~+65 ℃ | |||||||||||||
Max.Mphamvu | 100W | |||||||||||||
Zolumikizira | SMA-Female (50Ω) | |||||||||||||
Pamwamba Pamwamba | Wakuda | |||||||||||||
Kusintha | Monga Pansi (kulolera ± 0.3mm) |
Ndemanga:
Mphamvu yamagetsi ndi ya katundu vswr kuposa 1.20: 1
Mtsogoleri-mw | Zofotokozera Zachilengedwe |
Kutentha kwa Ntchito | -30ºC ~ +60ºC |
Kutentha Kosungirako | -50ºC ~ +85ºC |
Kugwedezeka | 25gRMS (15 degrees 2KHz) kupirira, ola limodzi pa olamulira |
Chinyezi | 100% RH pa 35ºc, 95% RH pa 40ºc |
Kugwedezeka | 20G ya 11msec half sine wave, 3 axis mbali zonse |
Mtsogoleri-mw | Kufotokozera Kwamakina |
Nyumba | Aluminiyamu |
Cholumikizira | ternary alloy atatu-partalloy |
Kulumikizana Kwachikazi: | golide wokutidwa ndi beryllium mkuwa |
Rohs | omvera |
Kulemera | 2.5 kg |
Chojambula:
Miyeso yonse mu mm
Kulekerera Kwadongosolo ± 0.5(0.02)
Kulekerera kwa Mabowo ± 0.2(0.008)
Zolumikizira Zonse: SMA-Female
Mtsogoleri-mw | Data Data |