Mtsogoleri-mw | Chiyambi cha 2x2 hybrid coupler |
RF Hybrid CouplerTitha kupanga ma coupler atsopano apawiri kutengera zofuna za makasitomala ●Rf 3dB Hybrid coupler imakulolani kuti mugwiritse ntchito makina ogawa omwe amalumikizana ndi mafoni onse a4G.5G LTE. ● 3dB Hybrid coupler Imagwiritsidwa ntchito makamaka pophatikiza ma siginolo a multiplex, konzani kagwiritsidwe za linanena bungwe chizindikiro, mu ndege, zamlengalenga, radar, kulankhulana, countermeasure zamagetsi, wailesi ndi TV ndi ntchito zosiyanasiyana pa mayeso pakompyuta. zida ●Ubwino wofunikira ndikuti ali ndi zotulutsa zambiri zofanana ndi zolowetsa. Chifukwa chake, ngati makina amafunikira zotulutsa zingapo, ma hybrid matrix amatha kuwonedwa ngati chophatikiza 'chosatayika', ndikukhala gawo lofunikira kwambiri la DAS In-Building Networks.
Mtsogoleri-mw | kufotokoza |
Gawo Nambala | Nthawi zambiri (MHz) | Kutayika Kwambiri (dB) | Chithunzi cha VSWR | Kulumikizana | Kugwiritsa Ntchito Mphamvu | Cholumikizira |
LDQ-0.8/2.2-3dB-DIN | 800-2200MHZ | ≤0.5dB | ≤1.25:1 | 3±0.5dB | 200W | DIN-Mkazi |
LDQ-0.8/2.2-3dB-NA | 800-2200MHZ | ≤0.5dB | ≤1.25:1 | 3±0.5dB | 200W | N-Mkazi |
LDQ-0.8/2.5-3dB-DIN | 800-2500MHZ | ≤0.5dB | ≤1.3:1 | 3±0.5dB | 200W | DIN-Mkazi |
LDQ-0.8/2.5-3dB-NA | 800-2500MHZ | ≤0.5dB | ≤1.3:1 | 3±0.5dB | 200W | N-Mkazi |
LDQ-0.8/2.7-3dB-3NA | 800-2700MHZ | ≤0.5dB | ≤1.3:1 | 3±0.6dB | 200W | N-Mkazi |
LDQ-0.7/2.7-3dB-3NA | 700-2700MHZ | ≤0.5dB | ≤1.3:1 | 3±0.8dB | 200W | N-Mkazi |
Ndemanga:
1, Osaphatikizira Theoretical imfa 3db 2.Mphamvu mlingo ndi katundu vswr kuposa 1.20:1
Mtsogoleri-mw | Zofotokozera Zachilengedwe |
Kutentha kwa Ntchito | -30ºC ~ +60ºC |
Kutentha Kosungirako | -50ºC ~ +85ºC |
Kugwedezeka | 25gRMS (15 degrees 2KHz) kupirira, ola limodzi pa olamulira |
Chinyezi | 100% RH pa 35ºc, 95% RH pa 40ºc |
Kugwedezeka | 20G ya 11msec half sine wave, 3 axis mbali zonse |
Mtsogoleri-mw | Kufotokozera Kwamakina |
Nyumba | Aluminiyamu |
Cholumikizira | ternary alloy atatu-partalloy |
Kulumikizana Kwamayi: | golide wokutidwa ndi beryllium mkuwa |
Rohs | omvera |
Kulemera | 0.25kg |
Chojambula:
Miyeso yonse mu mm
Kulekerera Kwadongosolo ± 0.5(0.02)
Kulekerera kwa Mabowo ± 0.2(0.008)
Zolumikizira Zonse: N-Female
Mtsogoleri-mw | Data Data |
Mtsogoleri-mw | Kutumiza |
Mtsogoleri-mw | Kugwiritsa ntchito |